Solid Carbide Endmill - 4/2 Fluted (Flat, Ball, Corner Radius)

SAN Solid Carbide 4/2 Fluted Endmills are available in Flat, Ball end and Corner Radius configurations. Offered in 45 HRC and 55 HRC grades suited to specific machining parameters. Available in finishing, roughing, and short/long series configurations for steel, stainless steel, and cast iron machining.
| DIA (mm) | FL (mm) | OAL (mm) | SHANK (mm) |
|---|---|---|---|
| 0.2 - 0.5 | 1 | 50 | 4 |
| 0.6 - 0.8 | 1.5 | 50 | 4 |
| 1 - 2 | 3 - 6 | 50 | 4 |
| 2.5 - 4.5 | 8 - 16 | 50 | 4 - 6 |
| 5 - 12 | 13 - 30 | 50 - 75 | 5 - 14 |
| 13 - 25 | 35 - 45 | 75 - 100 | 14 - 25 |
Solid Carbide Single Fluted Endmill

SAN Single Fluted Endmills are designed for high-speed machining of plastics, composites, and non-ferrous materials. Single flute design provides excellent chip evacuation and smooth surface finish.
| DIA (mm) | FL (mm) | OAL (mm) |
|---|---|---|
| 3 | 6 | 38 |
| 4 | 12 | 50 |
| 5 | 14 | 50 |
| 6 | 16 | 50 |
| 8 | 20 | 60 |
Solid Carbide 2 Fluted Ball / Flat Endmill

SAN 2 Fluted Ball/Flat Endmills are more suited for milling on wood, MDF, and soft materials. Available in flat and ball end configurations for profiling and contouring operations.
| DIA (mm) | FL (mm) | OAL (mm) |
|---|---|---|
| 4 | 20 | 50 |
| 6 | 22 | 50 |
| 8 | 25 | 60 |
| 6 | 30 | 100 |
| 8 | 35 | 100 |
| 12 | 45 | 100 |
Solid Carbide Corn Endmill

SAN Corn Endmills are suitable for machining of Acrylic, MDF, and Fiber Glass. The corn-tooth cutting edge design provides efficient chip breaking for composite materials.
| DIA (mm) | FL (mm) | SHANK (mm) | OAL (mm) |
|---|---|---|---|
| 6 | 25 | 6 | 50 |
| 6 | 32 | 6 | 60 |
Solid Carbide Long Endmill

SAN Long Endmills are designed for deep cavity and deep pocket machining where extended reach is required. Available in 2 and 4 flute configurations.
| DIA (mm) | FL (mm) | OAL (mm) | SHANK (mm) |
|---|---|---|---|
| 2 - 5 | 12 - 40 | 75 - 100 | 3 - 5 |
| 6 - 8 | 25 - 70 | 75 - 150 | 6 - 8 |
| 10 - 12 | 50 - 70 | 100 - 200 | 10 - 12 |
| 14 - 25 | 70 - 85 | 150 - 200 | 14 - 25 |
3 Fluted High Helix Aluminum Endmill

SAN 3 Fluted High Helix Aluminum Endmills are made with a high helix angle and extra smooth surface, designed for machining soft non-ferrous metals like aluminum. Available in flat, ball, and corner radius configurations.
| DIA (mm) | FL (mm) | OAL (mm) | SHANK (mm) |
|---|---|---|---|
| 1 - 6 | 4 - 18 | 50 | 3 - 6 |
| 8 - 16 | 24 - 45 | 60 - 100 | 8 - 16 |
| 6 - 16 | 30 - 80 | 100 - 150 | 6 - 16 |
Carbide Taper Ball Nose Endmill (2 Fluted)

SAN Taper Ball Nose Endmills are used for 3D engraving on wood and metal. The tapered design provides additional strength while maintaining a fine ball nose tip for detailed work.
| Tip DIA (mm) | Taper Angle | FL (mm) | OAL (mm) |
|---|---|---|---|
| 0.5 | 3° - 15° | 25 | 50 |
| 1.0 | 3° - 15° | 25 | 50 |
| 2.0 | 3° - 10° | 25 | 50 |
| 3.0 | 3° - 10° | 25 | 50 |
Roughing Endmill 55 HRC

SAN Roughing Endmills in 55 HRC grade are designed for heavy stock removal with serrated cutting edges that break chips into small segments. Ideal for roughing operations on steel and alloys.
| DIA (mm) | FL (mm) | OAL (mm) | SHANK (mm) |
|---|---|---|---|
| 4 | 12 | 50 | 4 |
| 6 | 16 | 50 | 6 |
| 8 | 20 | 63 | 8 |
| 10 | 25 | 70 | 10 |
| 12 | 30 | 75 | 12 |
| 16 | 38 | 90 | 16 |
| 20 | 45 | 100 | 20 |
Long Neck Endmill 55 HRC (Flat / Ball)

SAN Long Neck Endmills are best suited for deep groove applications and deep pocket milling. Available in flat and ball end configurations with extended neck lengths for reaching deep features.
| DIA (mm) | Neck L (mm) | FL (mm) | SHANK (mm) | OAL (mm) |
|---|---|---|---|---|
| 0.5 | 8 | 2 | 4 | 50 |
| 0.8 | 10 | 3 | 4 | 50 |
| 1.0 | 12 | 3 | 4 | 50 |
| 1.5 | 15 | 5 | 4 | 50 |
| 2.0 | 16 | 6 | 4 | 50 |
| 3.0 | 20 | 9 | 4 | 50 |
Thread Mill 55 HRC

SAN Thread Mills are ideal for threading hardened steel using the interpolation principle. Compatible with various thread standards including Metric, BSP, NPT, UNF, and UNC. One tool can produce multiple thread sizes of the same pitch.
| Thread Range | FL (mm) | SHANK (mm) | OAL (mm) | Flutes |
|---|---|---|---|---|
| M2 x 0.4 - M5 x 0.8 | 2 - 10 | 4 | 50 - 60 | 3 |
| M6 x 1.0 - M10 x 1.5 | 12 - 20 | 6 - 8 | 60 - 70 | 3 |
| M12 x 1.75 - M16 x 2.0 | 20 - 30 | 10 - 12 | 70 - 75 | 3 - 4 |
| M20 x 2.5 | 40 | 16 | 100 | 4 |
Also available in NPT, BSP, UNC, and UNF thread standards. Contact us for specific requirements.