BT Series Angle Heads (90°)

SAN BT Series Angle Heads offer machining at right angle from the spindle axis. Ideal for machining faces, slots, and features that are perpendicular to the spindle. Speeds up to 4500 RPM with power ratings from 1.5 to 6 kW.
| Model | Taper | Max RPM | Power (kW) | Output |
|---|---|---|---|---|
| AH-BT30-ER25 | BT30 | 4500 | 1.5 | ER25 |
| AH-BT40-ER32 | BT40 | 4500 | 3.0 | ER32 |
| AH-BT40-ER40 | BT40 | 3500 | 4.5 | ER40 |
| AH-BT50-ER40 | BT50 | 3000 | 6.0 | ER40 |
BT Power Milling Chucks

SAN BT Power Milling Chucks achieve accuracy of 0.003mm with runout under 5 microns. Designed for high-speed operations with superior clamping force for heavy milling applications.
| Model | Taper | Clamping Range (mm) | Accuracy (mm) | L (mm) |
|---|---|---|---|---|
| BT30-PMC20 | BT30 | 3-20 | 0.003 | 90 |
| BT40-PMC20 | BT40 | 3-20 | 0.003 | 100 |
| BT40-PMC32 | BT40 | 6-32 | 0.003 | 115 |
| BT50-PMC20 | BT50 | 3-20 | 0.003 | 110 |
| BT50-PMC32 | BT50 | 6-32 | 0.003 | 125 |
BT Series SCA Adaptors

SAN BT Series Side and Face Cutter Adaptors are designed for holding side and face milling cutters. Available for bore diameters of 22mm, 27mm, 32mm, and 40mm.
| Model | Taper | Bore (mm) | L (mm) |
|---|---|---|---|
| BT40-SCA22 | BT40 | 22 | 55 |
| BT40-SCA27 | BT40 | 27 | 60 |
| BT40-SCA32 | BT40 | 32 | 65 |
| BT40-SCA40 | BT40 | 40 | 70 |
| BT50-SCA27 | BT50 | 27 | 70 |
| BT50-SCA32 | BT50 | 32 | 75 |
| BT50-SCA40 | BT50 | 40 | 80 |
BT Series Hydrogrip Adaptor

SAN Hydrogrip Adaptors are precision hydraulic tool holders with 0.003mm accuracy. Hydraulic clamping provides vibration dampening and consistent clamping force for superior surface finish.
| Model | Taper | Bore (mm) | Accuracy (mm) | L (mm) |
|---|---|---|---|---|
| BT40-HG12 | BT40 | 12 | 0.003 | 90 |
| BT40-HG16 | BT40 | 16 | 0.003 | 100 |
| BT40-HG20 | BT40 | 20 | 0.003 | 110 |
| BT50-HG20 | BT50 | 20 | 0.003 | 120 |
| BT50-HG25 | BT50 | 25 | 0.003 | 130 |
BT-SDC Adaptor

SAN BT-SDC Adaptors are used for high accuracy die and mould applications in confined spaces. The slim design allows access to deep cavities and tight areas that standard holders cannot reach.
| Model | Taper | Collet | L (mm) | D (mm) |
|---|---|---|---|---|
| BT30-SDC6-90 | BT30 | SDC6 | 90 | 25 |
| BT40-SDC6-100 | BT40 | SDC6 | 100 | 25 |
| BT40-SDC8-100 | BT40 | SDC8 | 100 | 32 |
| BT40-SDC12-120 | BT40 | SDC12 | 120 | 35 |
| BT50-SDC12-120 | BT50 | SDC12 | 120 | 35 |
SDC Cylindrical Adaptor

SAN SDC Cylindrical Adaptors feature a precision cylindrical shank for tight machining spaces. Ideal for die and mould applications requiring compact tooling solutions.
| Model | Collet | D (mm) | L (mm) |
|---|---|---|---|
| C20-SDC6 | SDC6 | 20 | 60 |
| C20-SDC8 | SDC8 | 20 | 70 |
| C25-SDC12 | SDC12 | 25 | 80 |
HSK Series Adaptor

SAN HSK Series Adaptors offer high repetition accuracy when clamping to spindle. Suitable for high speed cutting applications with superior balance and rigidity compared to BT holders.
| Model | Taper | Collet | L (mm) | Max RPM |
|---|---|---|---|---|
| HSK-A40-ER25 | HSK-A40 | ER25 | 70 | 25,000 |
| HSK-A63-ER32 | HSK-A63 | ER32 | 100 | 20,000 |
| HSK-A63-ER40 | HSK-A63 | ER40 | 100 | 18,000 |
| HSK-A100-ER40 | HSK-A100 | ER40 | 120 | 15,000 |