HSS End Mills (2/4 Flute)

SAN HSS End Mills are standard end mills for general purpose milling operations. Available in 2 and 4 flute configurations. Made from premium M2 and M35 HSS grades for long tool life.
| DIA (mm) | Flutes | FL (mm) | OAL (mm) | Shank Type |
|---|---|---|---|---|
| 3 | 2 / 4 | 8 | 52 | Straight |
| 4 | 2 / 4 | 11 | 55 | Straight |
| 5 | 2 / 4 | 13 | 57 | Straight |
| 6 | 2 / 4 | 16 | 57 | Straight |
| 8 | 2 / 4 | 19 | 63 | Straight |
| 10 | 2 / 4 | 22 | 72 | Straight |
| 12 | 2 / 4 | 26 | 83 | Straight |
| 16 | 4 | 32 | 92 | Straight |
| 20 | 4 | 38 | 104 | Straight |
| 25 | 4 | 45 | 121 | Straight |
HSS Ball Nose End Mills

SAN HSS Ball Nose End Mills are designed for curved surface machining, profiling, and 3D contouring. 2-flute design for effective chip evacuation in slotting applications.
| DIA (mm) | FL (mm) | OAL (mm) |
|---|---|---|
| 4 | 11 | 55 |
| 6 | 16 | 57 |
| 8 | 19 | 63 |
| 10 | 22 | 72 |
| 12 | 26 | 83 |
| 16 | 32 | 92 |
| 20 | 38 | 104 |
HSS Roughing End Mills

SAN HSS Roughing End Mills are designed for heavy stock removal with serrated cutting edges. Break chips into small, manageable segments for efficient roughing operations.
| DIA (mm) | FL (mm) | OAL (mm) | Flutes |
|---|---|---|---|
| 6 | 16 | 57 | 4 |
| 8 | 19 | 63 | 4 |
| 10 | 22 | 72 | 4 |
| 12 | 26 | 83 | 4 |
| 16 | 32 | 92 | 4 |
| 20 | 38 | 104 | 6 |
| 25 | 45 | 121 | 6 |
HSS Slot Drills

SAN HSS Slot Drills are designed for keyway and slot cutting. Centre-cutting design allows plunge cutting. 2-flute configuration for efficient chip evacuation.
| DIA (mm) | FL (mm) | OAL (mm) |
|---|---|---|
| 3 | 8 | 52 |
| 4 | 11 | 55 |
| 5 | 13 | 57 |
| 6 | 16 | 57 |
| 8 | 19 | 63 |
| 10 | 22 | 72 |
| 12 | 26 | 83 |
| 16 | 32 | 92 |
| 20 | 38 | 104 |
HSS Side & Face Cutters

SAN HSS Side and Face Cutters are designed for side and face milling operations. Staggered tooth design for smooth cutting and excellent surface finish on both side and face surfaces.
| Dia (mm) | Width (mm) | Bore (mm) | Teeth |
|---|---|---|---|
| 50 | 6 | 16 | 14 |
| 63 | 6 | 22 | 16 |
| 80 | 8 | 27 | 18 |
| 100 | 10 | 32 | 20 |
| 125 | 12 | 32 | 22 |
| 160 | 14 | 40 | 24 |